Press Room


New Product!




more...


Featured Product

Value Added Services


Field Services Division

more...

Engineered Wood

Allowable Spans for APA EWS Performance Rated I-Joists
[Simple Span Only]

Depth Designation 12" 16" 19.2" 24"

9-1/2” PRI-40 18'-0" 16'-5" 15'-6" 14'-6"

11-7/8" PRI-40 21'-5" 19'-7" 18'-6" 16'-8"
PRI-70 23'-0" 21'-0" 19'-10" 18'-6"
PRI-90 25'-8" 23'-4" 22'-0" 20'-5"

14" PRI-40 24'-4" 22'-3" 20'-6" 18'-4"
PRI-70 26'-1" 23'-10" 22'-6" 20'-11"
PRI-90 29'-1" 26'-5" 24'-11" 23'-2"

16” PRI-70 29'-0" 26'-5" 24'-11" 23'-1"
PRI-90 32'-2" 29'-3" 27'-7" 25'-7"

*Values based upon clear span applicable to simple-span residential floor construction with a design dead load of 10 psf and live load of 40 psf. Live load deflection is limited to span/480.

LVL Products

7-1/4”, 9-1/2”, 11-7/8”, 14”, 16”, 18”
∙ Tembec 1.8E and 2.0E

∙ West Fraser 1.8E

Rimboard

9-1/2”, 11-7/8”, 14”, 16”
∙ 1-1/8” x 16’ OSB Rimboard